Home
 
Share price
 
COMPANY : ILIAD  ISIN : FR0004035913
Quote at : 09/02/2012 à 17:35:00  
Price: 96.52 €  
 
Date Time Value Change Volume Opening Higher Lower
09/02/2012 17:35:00 96.52 € +1.60 % 151482 95.37 € 96.91 € 94.90 €
 
BEST DEMAND
Amount Number Value
1 6 96.46 €
1 461 96.45 €
1 951 96.43 €
2 2127 96.41 €
1 1816 96.33 €
1 1554 96.27 €
1 995 96.24 €
1 1006 96.22 €
2 2073 96.21 €
1 578 96.16 €
BEST OFFER
Amount Number Value
1 207 96.53 €
1 517 96.69 €
1 1233 96.72 €
1 549 96.76 €
1 1807 96.81 €
1 1099 96.84 €
2 940 96.91 €
1 1554 96.94 €
1 1363 96.97 €
1 100 96.98 €




© Iliad 2011 - All rights reserved Images & Logos | Affiliates | Glossary | Legal information | Contact